Training Calendar – Upcoming Programs
Open-batch dates below cover 1 May through 31 December 2026. Each course lists four intakes (May–June, July–August, September–October, November–December). Sessions run for three consecutive calendar days with Sundays excluded (typically Tuesday–Thursday).
Our programs are available in
- Lagos
- Abuja and other parts of Nigeria
- Abu Dhabi and Dubai
- Onsite Corporate Locations
- Virtual (Global Access)
Open Batch Programs (May–December 2026)
Search or browse 185 programs across safety, HABC, and soft-skills tracks. Serial numbers restart within each category.
| S/N | Title | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch |
|---|---|---|---|---|---|
| MEDICAL ASSISTANCE | |||||
| 1 | Basic First Aid w/ CPR & AED | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 2 | Basic Life Support | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| FIRE & ELECTRICAL SAFETY | |||||
| 1 | Basic Fire Fighting | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 2 | Fire Marshall/Fire Warden | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 3 | Emergency Evacuation | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 4 | Fire Watch | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 5 | Fire Drill | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 6 | Electrical Safety | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 7 | Lock Out Tag Out | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 8 | Supervisory Staff in Electrical Works | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| HAZARDOUS SUBSTANCE | |||||
| 1 | Hazard Communication | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 2 | COSHH | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 3 | Ammonia Handling Safety | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 4 | Medical & Hazardous Waste Handling | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 5 | Chemical Handling | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 6 | Oil Spill Control | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 7 | Hydraulic Scissor Lift | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 8 | HAZOP Awareness | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| OPERATOR & EQUIPMENT SAFETY | |||||
| 1 | Appointed Person | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 2 | Lifting Supervisor | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 3 | Supervisory Staff for Welding Works | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 4 | Crane Operator | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 5 | Forklift Operator Safety | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 6 | Man lifting Operation Safety | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 7 | Banksman | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 8 | Power Tools | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 9 | Cradle Operator | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 10 | Steel Cutting & Bar Bending | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 11 | Hot Works | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 12 | Welding Safety | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 13 | Rigging Slinging Safety | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| WORKING AT HEIGHT | |||||
| 1 | Scaffold Inspector | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 2 | Scaffold Supervisor | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 3 | Scaffold Erector & Dismantling | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 4 | Working at Height | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 5 | Ladder Safety | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 6 | Man Riding Basket Safety | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 7 | Cherry Picker Safety | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 8 | Lifeline Installation | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| CONFINED SPACE | |||||
| 1 | Authorized Gas Tester | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 2 | Gas Detection Safety | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 3 | H2S & Breathing Apparatus | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 4 | Excavation Safety | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| OTHER SAFETY TRAININGS | |||||
| 1 | Defensive Driving | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 2 | Permit to Work | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 3 | Incident Investigation | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 4 | Risk Assessment/ Certified Risk Assessment Professional (advanced) | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 5 | Manual Handling | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 6 | PPE – Personal Protective Equipment | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 7 | Heat Stress | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 8 | General HSE | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 9 | Environmental Awareness | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 10 | Basic Safety Management | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 11 | Site Management/Site Safety | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 12 | MEP | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 13 | Hazardous Workplace | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 14 | Construction Safety | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 15 | Transport & Logistic Safety | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 16 | Site & Equipment Inspection Awareness | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 17 | Supervisory Staff for Mechanical Works | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 18 | Safety Plant Operation | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 19 | Water Proofing Safety | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 20 | Lifeguarding Safety Training | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 21 | Small Boat Driving Operator Training | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 22 | Water Safety & Drowning Hazards | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 23 | Basic Maritime Safety Training | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 24 | Tug Safety - MEG 4 | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 25 | Oxygen Administration First Aid Course | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 26 | Oil Spill Training | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 27 | Dock Master Training on Knots | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 28 | Boat Staff Training on Navigation Service | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 29 | Boat Towing Operator Training | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| SOFT SKILL/MANAGEMENT/FINANCIAL/ADMINISTRATION TRAINING | |||||
| 1 | Change Management | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 2 | 7 Habits of Highly Effective People | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 3 | Accident & Incident Investigation for Oil & Gas Industry | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 4 | Administrative & Secretarial Skills | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 5 | Advance Maintenance Management | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 6 | Advance Negotiation Skills | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 7 | Advance Office Management | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 8 | Advance Writing Skills | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 9 | Advanced Financial Statement Analysis | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 10 | Advanced Negotiation skills | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 11 | Advanced Negotiation, Communication and Presentation Skills | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 12 | Accounts Payables | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 13 | Apollo Root Cause Analysis | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 14 | Arabic Introduction to Customer Service | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 15 | Artificial Intelligence | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 16 | Basic Purchase & Procurement | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 17 | Budget Preparation & Cost Control | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 18 | Business Succession Planning – Developing and Maintaining a Succession Plan | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 19 | Cash Management & Forecasting | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 20 | Certified Administration & Office Management Professional | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 21 | Certified Quality Auditor (CQA) | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 22 | Certified Management of Quality / Organizational Excellence (CMQ/OE) | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 23 | Certified Supply Chain Professional (CSCP) | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 24 | Certified in Logistics, Transportation & Distribution (CLTD) | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 25 | Certified Professional in Supply Management (CPSM) | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 26 | Certified Risk Management ISO 31000:2009 | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 27 | Certified Purchasing Professional (CPP) | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 28 | Certified Human Resource Professional (CHRP) | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 29 | Certified Facility Management (CFM) | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 30 | Change Management | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 31 | Coaching & Counseling | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 32 | Commitment & Payment | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 33 | Compliance | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 34 | Conflict Management | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 35 | Contract Management | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 36 | Cooperative Learning Strategies | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 37 | Cost Allocation | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 38 | Cost, Financial & Internal Control | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 39 | Creative problem solving & decision making | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 40 | Creative Vision, Goal Setting & Strategy | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 41 | Cultural Awareness and Sensitivity | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 42 | Customer Experience Training | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 43 | Customer Service | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 44 | Data Analysis Technique | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 45 | Developing & Implementing the Business Plan | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 46 | Developing High Performance Team | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 47 | Effective Customer Service | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 48 | Effective Leadership & Mgt Skills for Supervisor | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 49 | Effective Maintenance Management | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 50 | Effective Office Management & Administration Skills | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 51 | Emergency Response | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 52 | Finance Operation Strategy & Targets Standardization of Best Practice | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 53 | Financial polices | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 54 | Handling Persons W/ Disabilities | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 55 | How to Deal with Different People | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 56 | HSE & OSHAD Awareness | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 57 | Incident Investigation | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 58 | Incident Investigation & Reporting Procedure | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 59 | Influencing the Behavior | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 60 | Integrated Management System | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 61 | Key Performance Indicator (KPI) | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 62 | Laboratory Management Trainings | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 63 | Lean Six Sigma Yellow Belt Certification | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 64 | Lean Six Sigma Green Belt Certification | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 65 | Lean Six Sigma Black Belt Certification | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 66 | Manage Own, Work Time, & Development | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 67 | Management Information & Reporting | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 68 | Managing and Coordinating Training Proactively | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 69 | Modern Management of Public Relations | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 70 | Negotiation Skills | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 71 | Office Management | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 72 | Performance Management: Managing Employee Performance | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 73 | PMP® Exam Preparation | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 74 | Positive Behavior Management | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 75 | Power BI Training | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 76 | Presentation Skills | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 77 | Principles of Finance & Accounting | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 78 | Procurement & Inventory Management | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 79 | Professional Executive Assistant | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 80 | Professional Secretarial & Administration skills | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 81 | Public relation | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| 82 | Report Writing Skills | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 83 | Report & Communication Writing | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 84 | Risk Assessment & Management | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 85 | Root Cause Analysis | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 86 | Root Cause Analysis - Safety | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 87 | Simplification of work process | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 88 | Simplification of Work Process & Procedures | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 89 | Strategic Budgeting, Planning & Forecasting Techniques | 2nd–4th Jun 2026 | 4th–6th Aug 2026 | 29th Sep – 1st Oct 2026 | 1st–3rd Dec 2026 |
| 90 | Supervisory Skills | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 91 | Technical Report Writing Skills | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 92 | The Supervisory Development Program | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 93 | Time & Self-Management | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 94 | Time & Stress Management | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 95 | Total Quality Management | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 96 | Warehouse Operations & Inventory Control Techniques | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
| HABC – HIGHFIELD AWARD BODY FOR COMPLIANCE | |||||
| 1 | Level 3 International Award in Emergency First Aid at Work | 9th–11th Jun 2026 | 11th–13th Aug 2026 | 6th–8th Oct 2026 | 8th–10th Dec 2026 |
| 2 | Level 3 International Award in Basic Life Support and the Safe Use of an Automated External Defibrillator | 16th–18th Jun 2026 | 18th–20th Aug 2026 | 13th–15th Oct 2026 | 15th–17th Dec 2026 |
| 3 | Level 3 International Award in Pediatric First Aid, the Safe Use of an Automated External Defibrillator and Managing Illness and Injury (3days) | 23rd–25th Jun 2026 | 25th–27th Aug 2026 | 20th–22nd Oct 2026 | 22nd–24th Dec 2026 |
| 4 | Level 2 Award Pediatric First Aid and the Safe Use of Defibrillator | 5th–7th May 2026 | 7th–9th Jul 2026 | 1st–3rd Sep 2026 | 3rd–5th Nov 2026 |
| 5 | Level 3 International Award in First Aid at Work and the Safe Use of an Automated External Defibrillator | 12th–14th May 2026 | 14th–16th Jul 2026 | 8th–10th Sep 2026 | 10th–12th Nov 2026 |
| 6 | Level 1 International Award in Principles of Health and Safety | 19th–21st May 2026 | 21st–23rd Jul 2026 | 15th–17th Sep 2026 | 17th–19th Nov 2026 |
| 7 | Level 2 Award in Health and Safety within the Workplace (Foundation) | 26th–28th May 2026 | 28th–30th Jul 2026 | 22nd–24th Sep 2026 | 24th–26th Nov 2026 |
